|
POINTS |
|
REBOUNDS |
| 1. | Eve Zelinger, 2006-2010 | 1,875 | | 1. | Natasha von Kaeppler, 2007-2011 | 1,301 |
| 2. | Natasha von Kaeppler, 2007-2011 | 1,683 | | 2. | Nikki Perlman, 2001-2005 | 1,046 |
| 3. | Mika Peterman, 2001-2005 | 1,523 | | 3. | Ericka von Kaeppler, 2005-2009 | 935 |
| 4. | Ericka von Kaeppler, 2005-2009 | 1,254 | | 4. | Eve Zelinger, 2006-2010 | 849 |
| 5. | Nikki Perlman, 2001-2005 | 956 | | 5. | Lauren Rantz, 2009- | 609 |
|
|
ASSISTS |
|
STEALS |
| 1. | Eve Zelinger, 2006-2010 | 482 | | 1. | Natasha von Kaeppler, 2007-2011 | 342 |
| 2. | Mika Peterman, 2001-2005 | 338 | | 2. | Eve Zelinger, 2006-2010 | 295 |
| 3. | Riya Modi, 2009- | 317 | | 3. | Lindsay Taylor, 2004-2008 | 238 |
| 4. | Lindsay Taylor, 2004-2008 | 313 | | 4. | Ericka von Kaeppler, 2005-2009 | 175 |
| 5. | Natasha von Kaeppler, 2007-2011 | 275 | | 5. | Mika Peterman, 2001-2005 | 163 |
|
|
BLOCKS |
|
DOUBLE DOUBLES |
| 1. | Natasha von Kaeppler, 2007-2011 | 282 | | 1. | Natasha von Kaeppler, 2007-2011 | 64 |
| 2. | Ericka von Kaeppler, 2005-2009 | 271 | | 2. | Ericka von Kaeppler, 2005-2009 | 43 |
| 3. | Lauren Rantz, 2009- | 186 | | 3. | Nikki Perlman, 2001-2005 | 32 |
| 4. | Eve Zelinger, 2006-2010 | 184 | | 4. | Eve Zelinger, 2006-2010 | 30 |
| 5. | Nikki Perlman, 2001-2005 | 72 | | 5. | Lindsay Taylor, 2004-2008 | 11 |
|
|
FIELD GOALS MADE |
|
FIELD GOAL % (MIN. 75 FGA) |
| 1. | Eve Zelinger, 2006-2010 | 724 | | 1. | Natasha von Kaeppler, 2007-2011 | .443 |
| 2. | Natasha von Kaeppler, 2007-2011 | 663 | | 2. | Ericka von Kaeppler, 2005-2009 | .443 |
| 3. | Mika Peterman, 2001-2005 | 614 | | 3. | Jessica Light, 1998-2000 | .430 |
| 4. | Ericka von Kaeppler, 2005-2009 | 495 | | 4. | Yasmeen Afifi, 2011- | .415 |
| 5. | Nikki Perlman, 2001-2005 | 341 | | 5. | Kate Vander Ploeg, 2001-2004 | .391 |
|
|
THREE-POINTERS MADE |
|
THREE-POINT % (MIN. 25 3PA) |
| 1. | Eve Zelinger, 2006-2010 | 177 | | 1. | Mika Peterman, 2001-2005 | .343 |
| 2. | Mika Peterman, 2001-2005 | 62 | | 2. | Karen Ring, 1999-2003 | .324 |
| 3. | Lindsay Taylor, 2004-2008 | 38 | | 3. | Alissa Flesher, 2004-2005 | .318 |
| 4. | Olivia Nicholls, 2009- | 35 | | 4. | Eve Zelinger, 2006-2010 | .267 |
| 5. | Karen Ring, 1999-2003 | 23 | | 5. | Three Players | .250 |
|
|
FREE THROWS MADE |
|
FREE THROWS ATTEMPTED |
| 1. | Natasha von Kaeppler, 2007-2011 | 355 | | 1. | Natasha von Kaeppler, 2007-2011 | 583 |
| 2. | Nikki Perlman, 2001-2005 | 273 | | 2. | Ericka von Kaeppler, 2005-2009 | 534 |
| 3. | Ericka von Kaeppler, 2005-2009 | 263 | | 3. | Nikki Perlman, 2001-2005 | 442 |
| 4. | Eve Zelinger, 2006-2010 | 250 | | 4. | Eve Zelinger, 2006-2010 | 360 |
| 5. | Mika Peterman, 2001-2005 | 233 | | 5. | Karen Ring, 1999-2003 | 339 |
|
|
FREE THROW % (MIN. 50 FTA) |
|
GAMES PLAYED |
| 1. | Mika Peterman, 2001-2005 | .759 | | 1. | Natasha von Kaeppler, 2007-2011 | 115 |
| 2. | Kate Audage, 1998-2000 | .727 | | 2. | Eve Zelinger, 2006-2010 | 112 |
| 3. | Eve Zelinger, 2006-2010 | .694 | | 3. | Nikki Perlman, 2001-2005 | 110 |
| 4. | Lauren Rantz, 2009- | .663 | | 4. | Mika Peterman, 2001-2005 | 103 |
| 5. | Emily Nelson, 1998-2001 | .646 | | 5. | Brett Powers, 2003-2007 | 100 |
|
Active players are in bold. Last Updated: 02/14/12 11:37 AM |