Kari Barber  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% BLK STL CHG DD PF DQ
11/28/00 Woodside 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 4 0.0 0 0 0 0 5 1
11/29/00 Menlo 1 0 0 5 0.0 0 5 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0
11/30/00 Lincoln 1 2 1 6 16.7 1 6 16.7 0 0 0.0 0 2 0.0 0 9 0 0 0 0
12/1/00 California School for the 1 7 3 5 60.0 3 5 60.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0
12/2/00 California School for the 1 12 6 9 66.7 6 9 66.7 0 0 0.0 0 0 0.0 0 0 0 0 0 0
12/4/00 Branham 1 3 1 4 25.0 1 4 25.0 0 0 0.0 1 5 20.0 0 0 0 0 1 0
12/7/00 Thurgood Marshall 1 2 0 3 0.0 0 3 0.0 0 0 0.0 2 2 100 1 3 0 0 1 0
12/15/00 Los Altos 1 1 0 4 0.0 0 4 0.0 0 0 0.0 1 5 20.0 0 3 0 0 3 0
12/18/00 Gilroy 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 4 0.0 0 4 0 0 2 0
12/19/00 Convent of Sacred Heart 1 3 1 2 50.0 1 2 50.0 0 0 0.0 1 2 50.0 0 1 0 0 2 0
12/20/00 Silver Creek 1 4 2 3 66.7 2 3 66.7 0 0 0.0 0 2 0.0 1 3 0 0 5 1
1/2/01 Mercy San Francisco 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 2 0
1/5/01 Woodside Priory 1 3 0 4 0.0 0 4 0.0 0 0 0.0 3 4 75.0 1 6 0 0 0 0
1/6/01 Menlo 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 2 0.0 0 0 0 0 5 1
1/10/01 Pinewood 1 4 1 6 16.7 0 4 0.0 1 2 50.0 1 3 33.3 0 2 0 0 0 0
1/12/01 Mercy Burlingame 1 6 3 5 60.0 3 5 60.0 0 0 0.0 0 3 0.0 0 3 0 0 4 0
1/16/01 Fremont Christian 1 2 0 4 0.0 0 4 0.0 0 0 0.0 2 4 50.0 0 1 0 0 5 1
1/19/01 Redwood Christian 1 4 1 5 20.0 1 5 20.0 0 0 0.0 2 4 50.0 0 1 0 0 5 1
1/23/01 I.C.A. 1 12 5 8 62.5 5 8 62.5 0 0 0.0 2 2 100 1 7 0 0 1 0
1/26/01 Kings Academy 1 3 0 7 0.0 0 7 0.0 0 0 0.0 3 6 50.0 0 6 0 0 4 0
1/30/01 Notre Dame - San Jose 1 3 1 4 25.0 1 4 25.0 0 0 0.0 1 4 25.0 3 1 0 0 0 0
2/2/01 I.C.A. 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 0 3 0
2/6/01 Kings Academy 1 2 1 4 25.0 1 3 33.3 0 1 0.0 0 2 0.0 0 5 0 0 4 0
2/9/01 Woodside Priory 1 6 3 3 100 3 3 100 0 0 0.0 0 0 0.0 0 3 0 0 4 0
2/13/01 Mercy Burlingame 1 5 2 6 33.3 2 6 33.3 0 0 0.0 1 3 33.3 0 0 0 0 4 0
TOTALS 25 84 31 105 29.5 30 102 29.4 1 3 33.3 21 65 32.3 8 59 0 0 62 5
PER GAME   3.4 1.24 4.20 29.5 1.20 4.08 29.4 0.04 0.12 33.3 0.84 2.60 32.3 0.32 2.36 .000 .00 2.5 .20
SEASON HIGHS   12 6 9 100 6 9 100 1 2 50.0 3 6 100 3 9 0      

 

Back