Kari Barber   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST PF DQ DD
12/4/01 Convent of Sacred Heart 1 1 0 3 0.0 0 3 0.0 0 0 0.0 1 2 50.0 0 1 1 0 2 0 0
12/6/01 Anzar 1 6 2 5 40.0 2 5 40.0 0 0 0.0 2 2 100 0 3 3 0 2 0 0
12/7/01 St. Lawrence 1 2 1 4 25.0 1 3 33.3 0 1 0.0 0 2 0.0 0 0 0 0 2 0 0
12/11/01 Eastside Prep 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 2 4 0 0 0 0
12/12/01 Menlo - Atherton 1 3 1 3 33.3 1 3 33.3 0 0 0.0 1 2 50.0 0 1 1 0 1 0 0
12/15/01 Gilroy 1 5 0 1 0.0 0 1 0.0 0 0 0.0 5 8 62.5 0 1 1 0 2 0 0
12/19/01 Notre Dame - San Jose 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 1 3 0 0
12/20/01 Del Mar 1 4 1 3 33.3 1 3 33.3 0 0 0.0 2 4 50.0 1 2 3 2 2 0 0
12/21/01 Woodside 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
12/22/01 Phillip Burton 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 0
1/4/02 Menlo 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0
1/8/02 Valley Christian - Dublin 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 1 0.0 0 2 2 0 3 0 0
1/11/02 Kings Academy 1 4 0 0 0.0 0 0 0.0 0 0 0.0 4 5 80.0 0 3 3 3 3 0 0
1/15/02 Fremont 1 6 2 5 40.0 2 5 40.0 0 0 0.0 2 3 66.7 0 2 2 6 4 0 0
1/25/02 Woodside Priory 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0
1/29/02 Mercy San Francisco 1 4 2 2 100 2 2 100 0 0 0.0 0 0 0.0 1 2 3 0 3 0 0
1/30/02 Harker 1 4 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 0 1 1 2 2 0 0
2/1/02 Redwood Christian 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 1 2 3 1 2 0 0
2/5/02 Notre Dame - San Jose 1 7 0 2 0.0 0 2 0.0 0 0 0.0 7 10 70.0 0 1 1 0 5 1 0
2/7/02 Mercy Burlingame 1 2 0 2 0.0 0 2 0.0 0 0 0.0 2 4 50.0 0 0 0 0 2 0 0
2/12/02 I.C.A. 1 2 0 6 0.0 0 6 0.0 0 0 0.0 2 2 100 1 5 6 1 2 0 0
2/14/02 Pinewood 1 11 4 9 44.4 4 8 50.0 0 1 0.0 3 7 42.9 1 1 2 0 2 0 0
2/20/02 Notre Dame - Salinas (CCS) 1 0 0 4 0.0 0 3 0.0 0 1 0.0 0 2 0.0 0 1 1 0 2 0 0
TOTALS 23 71 20 66 30.3 20 63 31.7 0 3 0.0 31 56 55.4 7 31 38 18 45 1 0
PER GAME   3.1 0.87 2.87 30.3 0.87 2.74 31.7 0.00 0.13 0.0 1.35 2.43 55.4 0.3 1.3 1.7 0.8 2.0 .04 .00
SEASON HIGHS   11 4 9 100 4 8 100 0 1 0.0 7 10 100 2 5 6 6      

Back