Kari Barber   Rebounds  
Date Opponent G MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST BLK STL CHG DD TO PF DQ
11/29/99 Los Altos 1 16 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 1 1 2 0 1 2 0 0 2 2 0
12/2/99 Lick-Wilmerding 1 5 2 0 1 0.0 0 1 0.0 0 0 0.0 2 2 100 0 0 0 0 0 1 0 0 2 1 0
12/3/99 Contra Costa County 1 28 1 0 3 0.0 0 3 0.0 0 0 0.0 1 4 25.0 0 2 2 0 0 3 0 0 0 1 0
12/10/99 Anzar 1 21 2 1 3 33.3 1 3 33.3 0 0 0.0 0 3 0.0 0 1 1 1 2 4 0 0 1 2 0
12/14/99 Menlo 1 31 4 1 3 33.3 1 3 33.3 0 0 0.0 2 4 50.0 0 3 3 0 0 4 0 0 3 2 0
12/15/99 Phillip Burton 1 14 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 1 0 1 0 0
12/16/99 Gilroy 1 16 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 2 0 0 1 3 0
12/17/99 Alvarez 1 16 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 1 0 0
1/5/00 Athenian 1 31 0 0 6 0.0 0 6 0.0 0 0 0.0 0 0 0.0 2 3 5 0 1 6 0 0 3 3 0
1/7/00 Mercy Burlingame 1 30 9 2 8 25.0 2 7 28.6 0 1 0.0 5 6 83.3 1 3 4 3 1 6 0 0 3 2 0
1/11/00 I.C.A. 1 22 7 3 12 25.0 3 12 25.0 0 0 0.0 1 4 25.0 0 1 1 0 1 5 0 0 0 2 0
1/14/00 Mercy San Francisco 1 11 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 1 1 0 1 2 0 0 1 1 0
1/26/00 Notre Dame - San Jose 1 15 5 0 1 0.0 0 1 0.0 0 0 0.0 5 6 83.3 0 2 2 0 0 0 0 0 1 2 0
1/27/00 Redwood Christian 1 22 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 2 0 0 1 4 0
2/1/00 Pinewood 1 16 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 4 0 0
2/4/00 Fremont Christian 1 10 4 0 0 0.0 0 0 0.0 0 0 0.0 4 6 66.7 0 1 1 0 0 0 0 0 0 0 0
2/11/00 Kings Academy 1 13 2 0 3 0.0 0 3 0.0 0 0 0.0 2 4 50.0 0 0 0 0 0 1 0 0 2 2 0
2/17/00 Woodside Priory 1 21 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 3 3 0 4 2 0 0 2 1 0
TOTALS 18 338 44 11 60 18.3 11 59 18.6 0 1 0.0 22 39 56.4 4 24 28 5 11 42 1 0 28 28 0
PER GAME   18.8 2.4 0.61 3.33 18.3 0.61 3.28 18.6 0.00 0.06 0.0 1.22 2.17 56.4 0.2 1.3 1.6 0.3 0.61 2.33 .056 .00 1.6 1.6 .00
SEASON HIGHS   31 9 3 12 100 3 12 100 0 1 0.0 5 6 100 2 3 5 3 4 6 1        

 

Back