Allison Baxterbeck   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST PF DQ DD
12/4/01 Convent of Sacred Heart 1 3 1 1 100 1 1 100 0 0 0.0 1 1 100 0 0 0 0 1 0 0
12/6/01 Anzar 1 5 2 7 28.6 2 7 28.6 0 0 0.0 1 3 33.3 3 3 6 0 2 0 0
12/7/01 St. Lawrence 1 10 5 8 62.5 5 8 62.5 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0
12/11/01 Eastside Prep 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0
12/12/01 Menlo - Atherton 1 4 1 3 33.3 1 3 33.3 0 0 0.0 2 3 66.7 0 1 1 0 0 0 0
12/15/01 Gilroy 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 2 0.0 1 2 3 0 1 0 0
12/19/01 Notre Dame - San Jose 1 2 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100 1 0 1 0 0 0 0
12/21/01 Woodside 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0
12/22/01 Phillip Burton 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0
1/4/02 Menlo 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0
1/8/02 Valley Christian - Dublin 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 1 6 7 0 0 0 0
1/11/02 Kings Academy 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
1/15/02 Fremont 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
1/25/02 Woodside Priory 1 6 2 8 25.0 2 8 25.0 0 0 0.0 2 2 100 0 2 2 0 0 0 0
1/29/02 Mercy San Francisco 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
1/30/02 Harker 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 1 0.0 7 6 13 0 0 0 0
2/1/02 Redwood Christian 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0
2/5/02 Notre Dame - San Jose 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
2/7/02 Mercy Burlingame 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
2/12/02 I.C.A. 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 3 3 0 1 0 0
2/14/02 Pinewood 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
TOTALS 21 40 16 42 38.1 16 42 38.1 0 0 0.0 8 14 57.1 16 29 45 0 8 0 0
PER GAME   1.9 0.76 2.00 38.1 0.76 2.00 38.1 0.00 0.00 0.0 0.38 0.67 57.1 0.8 1.4 2.1 0.0 0.4 .00 .00
SEASON HIGHS   10 5 8 100 5 8 100 0 0 0.0 2 3 100 7 6 13 0      

Back