Alex Chang-Graham   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO PF DQ CHG DD
11/26/02 @ Scotts Valley 1 4 2 5 40.0 2 5 40.0 0 0 0.0 0 0 0.0 4 7 11 1 2 1 2 2 0 0 0
12/6/02 Rio Linda (Forest Lake) 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 5 5 0 1 1 3 1 0 0 0
12/7/02 Newark Memorial (Forest Lake) 1 4 2 9 22.2 2 9 22.2 0 0 0.0 0 2 0.0 1 3 4 0 0 1 1 2 0 0 0
12/7/02 Rio Americano (Forest Lake) 1 11 4 8 50.0 4 8 50.0 0 0 0.0 3 5 60.0 5 6 11 0 0 0 2 0 0 1 1
12/10/02 @ Hillsdale 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 0 4 4 1 0 1 0 3 0 0 0
12/12/02 St. Lawrence 1 2 1 6 16.7 1 6 16.7 0 0 0.0 0 0 0.0 2 9 11 2 2 1 1 1 0 0 0
12/17/02 Overfelt (Oak Grove) 1 4 2 7 28.6 2 7 28.6 0 0 0.0 0 0 0.0 2 3 5 3 2 0 0 0 0 0 0
12/19/02 Del Mar (Oak Grove) 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 4 4 0 1 0 1 0 0 0 0
12/20/02 @ Oak Grove 1 3 1 1 100 1 1 100 0 0 0.0 1 5 20.0 0 1 1 0 0 0 3 0 0 0 0
12/21/02 El Camino - Sacramento (Oak Grove) 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 0
1/3/03 Harker 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0
1/4/03 @ Kings Academy 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0
1/7/03 I.C.A. 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 1 1 2 1 1 0 0 0 0 0 0
1/11/03 @ Phillip Burton 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 1 1 1 1 2 0 0 0
1/14/03 @ Mercy Burlingame 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 3 3 1 2 2 0 3 0 0 0
1/17/03 @ Mercy San Francisco 1 3 1 2 50.0 1 2 50.0 0 0 0.0 1 2 50.0 2 0 2 1 1 1 0 1 0 0 0
1/18/03 @ Menlo 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 0 0 0 0 0
1/24/03 @ Woodside Priory 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 0 0 0 0
1/28/03 @ Harker 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 2 3 0 1 1 0 2 0 0 0
1/30/03 Notre Dame - San Jose 1 9 2 3 66.7 2 3 66.7 0 0 0.0 5 6 83.3 2 4 6 0 2 0 0 2 0 0 0
1/31/03 @ I.C.A. 1 5 1 5 20.0 1 5 20.0 0 0 0.0 3 5 60.0 4 6 10 1 2 1 0 2 0 0 0
2/6/03 Mercy Burlingame 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 1 1 2 0 0 0 3 0 0 0 0
2/11/03 Mercy San Francisco 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0 0 0
2/14/03 @ Notre Dame - San Jose 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 2 0 0 0
2/18/03 Woodside Priory 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 1 0.0 0 2 2 0 0 2 0 1 0 0 0
2/20/03 I.C.A. Spartans (WBAL Playoffs) 1 5 2 9 22.2 2 9 22.2 0 0 0.0 1 1 100 4 5 9 2 1 0 0 2 0 0 0
2/22/03 @ Mercy San Francisco 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0
2/26/03 Soledad (CCS) 1 6 1 4 25.0 1 4 25.0 0 0 0.0 4 6 66.7 5 1 6 0 0 0 1 0 0 0 0
3/1/03 Greenfield (Salinas) 1 2 0 2 0.0 0 2 0.0 0 0 0.0 2 5 40.0 4 2 6 0 0 0 1 0 0 0 0
3/5/03 Notre Dame - Salinas (Salinas) 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 0 5 1 0 0
TOTALS 30 74 27 88 30.7 27 88 30.7 0 0 0.0 20 38 52.6 43 75 118 16 20 14 19 33 1 2 1
PER GAME   2.5 0.90 2.93 30.7 0.90 2.93 30.7 0.00 0.00 0.0 0.67 1.27 52.6 1.4 2.5 3.9 0.5 0.67 0.47 0.6 1.1 .03 0.07 .03
SEASON HIGHS   11 4 9 100 4 9 100 0 0 0.0 5 6 100 5 9 11 3 2 2       1  

Back