Desireé Cleveland  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% BLK STL CHG DD PF DQ
11/28/00 Woodside 1 3 0 5 0.0 0 4 0.0 0 1 0.0 3 4 75.0 0 0 0 0 3 0
11/29/00 Menlo 1 4 2 6 33.3 2 3 66.7 0 3 0.0 0 0 0.0 0 0 0 0 2 0
11/30/00 Lincoln 1 4 2 5 40.0 2 5 40.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0
12/1/00 California School for the Deaf 1 6 3 7 42.9 3 6 50.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0
12/2/00 California School for the Deaf 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0
12/4/00 Branham 1 1 0 2 0.0 0 2 0.0 0 0 0.0 1 2 50.0 0 0 0 0 1 0
12/7/00 Thurgood Marshall 1 15 5 9 55.6 3 5 60.0 2 4 50.0 3 4 75.0 0 5 0 0 2 0
12/15/00 Los Altos 1 3 1 5 20.0 0 3 0.0 1 2 50.0 0 0 0.0 1 0 0 0 4 0
12/18/00 Gilroy 1 2 1 5 20.0 1 4 25.0 0 1 0.0 0 0 0.0 0 3 0 0 1 0
12/19/00 Convent of Sacred Heart 1 5 1 5 20.0 1 4 25.0 0 1 0.0 3 6 50.0 1 0 0 0 3 0
12/20/00 Silver Creek 1 3 1 6 16.7 1 6 16.7 0 0 0.0 1 2 50.0 0 2 0 0 1 0
1/2/01 Mercy San Francisco 1 3 1 5 20.0 1 5 20.0 0 0 0.0 1 2 50.0 0 0 0 0 1 0
1/5/01 Woodside Priory 1 4 2 6 33.3 2 5 40.0 0 1 0.0 0 0 0.0 2 3 0 0 0 0
1/6/01 Menlo 1 2 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 0 0 0 0 3 0
1/10/01 Pinewood 1 2 0 4 0.0 0 4 0.0 0 0 0.0 2 2 100 1 1 0 0 2 0
1/12/01 Mercy Burlingame 1 3 1 4 25.0 1 4 25.0 0 0 0.0 1 2 50.0 0 0 0 0 2 0
1/16/01 Fremont Christian 1 6 3 7 42.9 3 7 42.9 0 0 0.0 0 0 0.0 0 2 0 0 2 0
1/19/01 Redwood Christian 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 0 0 1 0
1/23/01 I.C.A. 1 9 4 10 40.0 4 10 40.0 0 0 0.0 1 2 50.0 1 1 0 0 2 0
1/26/01 Kings Academy 1 8 4 8 50.0 4 8 50.0 0 0 0.0 0 1 0.0 0 1 0 0 3 0
1/30/01 Notre Dame - San Jose 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 1 0
2/2/01 I.C.A. 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 0 3 0 0 3 0
2/6/01 Kings Academy 1 9 3 4 75.0 3 4 75.0 0 0 0.0 3 4 75.0 0 3 0 0 3 0
2/9/01 Woodside Priory 1 6 1 6 16.7 1 5 20.0 0 1 0.0 4 4 100 0 2 0 0 2 0
2/13/01 Mercy Burlingame 1 2 1 8 12.5 1 7 14.3 0 1 0.0 0 2 0.0 0 0 0 0 0 0
TOTALS 25 106 40 131 30.5 37 115 32.2 3 16 18.8 23 37 62.2 6 29 0 0 42 0
PER GAME   4.2 1.60 5.24 30.5 1.48 4.60 32.2 0.12 0.64 18.8 0.92 1.48 62.2 0.24 1.16 .000 .00 1.7 .00
SEASON HIGHS   15 5 10 100 4 10 100 2 4 50.0 4 6 100 2 5 0      

 

Back