Desireé Cleveland   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST PF DQ DD
12/4/01 Convent of Sacred Heart 1 14 6 10 60.0 6 10 60.0 0 0 0.0 2 2 100 0 2 2 0 3 0 0
12/6/01 Anzar 1 7 2 4 50.0 2 4 50.0 0 0 0.0 3 4 75.0 5 3 8 1 2 0 0
12/7/01 St. Lawrence 1 6 3 5 60.0 3 5 60.0 0 0 0.0 0 2 0.0 1 1 2 0 0 0 0
12/11/01 Eastside Prep 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 2 3 0 2 0 0
12/15/01 Gilroy 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 2 2 1 2 0 0
12/19/01 Notre Dame - San Jose 1 0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 0 2 2 1 5 1 0
12/20/01 Del Mar 1 10 3 8 37.5 3 8 37.5 0 0 0.0 4 7 57.1 4 1 5 1 2 0 0
12/21/01 Woodside 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 6 6 0 3 0 0
12/22/01 Phillip Burton 1 2 0 3 0.0 0 3 0.0 0 0 0.0 2 4 50.0 0 1 1 0 1 0 0
1/4/02 Menlo 1 5 1 8 12.5 1 8 12.5 0 0 0.0 3 4 75.0 0 4 4 0 1 0 0
1/8/02 Valley Christian - Dublin 1 8 4 4 100 4 4 100 0 0 0.0 0 0 0.0 1 4 5 5 0 0 0
1/11/02 Kings Academy 1 5 1 6 16.7 1 5 20.0 0 1 0.0 3 3 100 2 7 9 0 0 0 0
1/15/02 Fremont 1 8 4 6 66.7 4 6 66.7 0 0 0.0 0 0 0.0 7 2 9 0 4 0 0
1/25/02 Woodside Priory 1 0 0 6 0.0 0 6 0.0 0 0 0.0 0 0 0.0 5 1 6 1 2 0 0
1/29/02 Mercy San Francisco 1 9 4 11 36.4 4 9 44.4 0 2 0.0 1 2 50.0 2 3 5 1 4 0 0
1/30/02 Harker 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 2 0.0 1 1 2 1 2 0 0
2/1/02 Redwood Christian 1 6 2 8 25.0 2 8 25.0 0 0 0.0 2 2 100 1 5 6 1 0 0 0
2/5/02 Notre Dame - San Jose 1 6 2 7 28.6 2 7 28.6 0 0 0.0 2 3 66.7 2 5 7 0 4 0 0
2/7/02 Mercy Burlingame 1 3 1 2 50.0 1 2 50.0 0 0 0.0 1 2 50.0 0 2 2 0 0 0 0
2/12/02 I.C.A. 1 11 5 9 55.6 5 9 55.6 0 0 0.0 1 2 50.0 5 3 8 1 1 0 0
2/14/02 Pinewood 1 5 2 4 50.0 2 4 50.0 0 0 0.0 1 2 50.0 0 4 4 0 2 0 0
2/20/02 Notre Dame - Salinas (CCS) 1 5 2 7 28.6 2 7 28.6 0 0 0.0 1 7 14.3 0 3 3 0 1 0 0
TOTALS 22 110 42 119 35.3 42 116 36.2 0 3 0.0 26 48 54.2 37 64 101 14 41 1 0
PER GAME   5.0 1.91 5.41 35.3 1.91 5.27 36.2 0.00 0.14 0.0 1.18 2.18 54.2 1.7 2.9 4.6 0.6 1.9 .05 .00
SEASON HIGHS   14 6 11 100 6 10 100 0 2 0.0 4 7 100 7 7 9 5      

Back