Nikki Perlman   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST PF DQ DD
12/4/01 Convent of Sacred Heart 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 6 6 0 2 0 0
12/6/01 Anzar 1 2 1 6 16.7 1 6 16.7 0 0 0.0 0 0 0.0 5 5 10 0 1 0 0
12/7/01 St. Lawrence 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 0.0 1 3 4 0 2 0 0
12/11/01 Eastside Prep 1 4 1 1 100 1 1 100 0 0 0.0 2 2 100 0 5 5 1 1 0 0
12/12/01 Menlo - Atherton 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 5 1 0
12/15/01 Gilroy 1 2 0 0 0.0 0 0 0.0 0 0 0.0 2 4 50.0 1 4 5 0 3 0 0
12/19/01 Notre Dame - San Jose 1 1 0 2 0.0 0 2 0.0 0 0 0.0 1 2 50.0 0 4 4 0 3 0 0
12/20/01 Del Mar 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 2 0.0 0 2 2 0 3 0 0
12/21/01 Woodside 1 4 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 0 4 4 0 4 0 0
1/4/02 Menlo 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 6 7 0 3 0 0
1/8/02 Valley Christian - Dublin 1 4 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 0 3 3 1 0 0 0
1/11/02 Kings Academy 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 2 5 7 0 4 0 0
1/15/02 Fremont 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 3 5 8 1 5 1 0
1/25/02 Woodside Priory 1 4 2 6 33.3 2 6 33.3 0 0 0.0 0 3 0.0 0 0 0 0 2 0 0
1/29/02 Mercy San Francisco 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 2 3 0 5 1 0
1/30/02 Harker 1 3 1 2 50.0 1 2 50.0 0 0 0.0 1 2 50.0 0 6 6 0 3 0 0
2/1/02 Redwood Christian 1 2 0 3 0.0 0 3 0.0 0 0 0.0 2 2 100 0 3 3 0 5 1 0
2/5/02 Notre Dame - San Jose 1 3 0 1 0.0 0 1 0.0 0 0 0.0 3 5 60.0 1 9 10 0 5 1 0
2/7/02 Mercy Burlingame 1 1 0 2 0.0 0 2 0.0 0 0 0.0 1 2 50.0 0 5 5 0 4 0 0
2/12/02 I.C.A. 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 3 2 5 0 0 0 0
2/14/02 Pinewood 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 2 3 0 3 0 0
2/20/02 Notre Dame - Salinas (CCS) 1 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 1 2 3 0 3 0 0
TOTALS 22 36 12 47 25.5 12 47 25.5 0 0 0.0 12 25 48.0 21 84 105 3 66 5 0
PER GAME   1.6 0.55 2.14 25.5 0.55 2.14 25.5 0.00 0.00 0.0 0.55 1.14 48.0 1.0 3.8 4.8 0.1 3.0 .23 .00
SEASON HIGHS   4 2 6 100 2 6 100 0 0 0 3 5 100 5 9 10 1      

Back