Nikki Perlman   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO PF DQ CHG DD
11/26/02 @ Scotts Valley 1 2 1 1 100 1 1 100 0 0 0.0 0 0 0.0 1 0 1 1 2 0 0 1 0 0 0
12/6/02 Rio Linda (Forest Lake) 1 9 4 10 40.0 4 10 40.0 0 0 0.0 1 2 50.0 3 4 7 0 2 1 2 4 0 0 0
12/7/02 Newark Memorial (Forest Lake) 1 6 3 11 27.3 3 11 27.3 0 0 0.0 0 0 0.0 0 8 8 1 2 0 1 4 0 0 0
12/7/02 Rio Americano (Forest Lake) 1 8 3 5 60.0 3 5 60.0 0 0 0.0 2 8 25.0 5 4 9 0 1 0 3 4 0 0 0
12/10/02 @ Hillsdale 1 4 2 6 33.3 2 6 33.3 0 0 0.0 0 0 0.0 7 4 11 0 0 1 2 4 0 0 0
12/12/02 St. Lawrence 1 6 2 3 66.7 2 3 66.7 0 0 0.0 2 2 100 3 4 7 1 5 0 0 2 0 0 0
12/17/02 Overfelt (Oak Grove) 1 7 3 6 50.0 3 6 50.0 0 0 0.0 1 1 100 3 1 4 0 5 2 2 2 0 0 0
12/19/02 Del Mar (Oak Grove) 1 5 2 5 40.0 2 5 40.0 0 0 0.0 1 3 33.3 4 4 8 0 0 2 1 3 0 0 0
12/20/02 @ Oak Grove 1 6 2 6 33.3 2 6 33.3 0 0 0.0 2 2 100 4 13 17 1 1 1 1 0 0 0 0
12/21/02 El Camino - Sacramento (Oak Grove) 1 7 2 5 40.0 1 4 25.0 1 1 100 2 2 100 3 6 9 0 0 0 0 5 1 0 0
1/3/03 Harker 1 10 3 11 27.3 3 11 27.3 0 0 0.0 4 8 50.0 4 5 9 0 0 1 1 2 0 0 0
1/4/03 @ Kings Academy 1 8 3 10 30.0 3 9 33.3 0 1 0.0 2 2 100 7 11 18 0 4 0 4 4 0 0 0
1/7/03 I.C.A. 1 5 0 4 0.0 0 4 0.0 0 0 0.0 5 6 83.3 7 6 13 2 7 0 3 1 0 0 0
1/9/03 Eastside Prep 1 4 1 5 20.0 1 5 20.0 0 0 0.0 2 2 100 6 10 16 1 1 1 2 4 0 0 0
1/11/03 @ Phillip Burton 1 14 5 11 45.5 5 11 45.5 0 0 0.0 4 6 66.7 8 7 15 1 2 1 2 5 1 0 1
1/14/03 @ Mercy Burlingame 1 17 5 10 50.0 5 10 50.0 0 0 0.0 7 8 87.5 9 10 19 0 4 1 2 4 0 0 1
1/17/03 @ Mercy San Francisco 1 4 2 6 33.3 2 6 33.3 0 0 0.0 0 0 0.0 3 2 5 0 1 0 4 3 0 2 0
1/18/03 @ Menlo 1 2 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 3 9 12 1 1 1 2 4 0 1 0
1/24/03 @ Woodside Priory 1 9 4 15 26.7 4 15 26.7 0 0 0.0 1 3 33.3 5 5 10 0 4 1 1 5 1 0 0
1/28/03 @ Harker 1 8 3 9 33.3 3 9 33.3 0 0 0.0 2 5 40.0 4 8 12 1 4 3 3 1 0 0 0
1/30/03 Notre Dame - San Jose 1 8 3 8 37.5 3 8 37.5 0 0 0.0 2 3 66.7 2 4 6 0 0 1 0 3 0 0 0
1/31/03 @ I.C.A. 1 10 2 3 66.7 2 3 66.7 0 0 0.0 6 9 66.7 3 6 9 1 0 2 1 0 0 0 0
2/6/03 Mercy Burlingame 1 6 3 8 37.5 3 8 37.5 0 0 0.0 0 0 0.0 1 7 8 2 1 1 1 1 0 0 0
2/11/03 Mercy San Francisco 1 14 5 10 50.0 5 10 50.0 0 0 0.0 4 6 66.7 4 8 12 1 2 1 1 4 0 2 1
2/14/03 @ Notre Dame - San Jose 1 3 1 9 11.1 1 9 11.1 0 0 0.0 1 4 25.0 1 9 10 2 2 1 2 1 0 0 0
2/18/03 Woodside Priory 1 1 0 3 0.0 0 3 0.0 0 0 0.0 1 2 50.0 3 3 6 5 2 2 0 2 0 0 0
2/20/03 I.C.A. (WBAL Playoffs) 1 7 3 5 60.0 3 5 60.0 0 0 0.0 1 2 50.0 2 1 3 0 2 0 0 0 0 0 0
2/21/03 Mercy Burlingame (Mercy S.F.) 1 4 1 7 14.3 1 7 14.3 0 0 0.0 2 2 100 0 11 11 1 2 2 3 1 0 0 0
2/22/03 @ Mercy San Francisco 1 2 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 1 4 5 1 1 0 1 4 0 0 0
2/26/03 Soledad (CCS) 1 6 1 10 10.0 1 10 10.0 0 0 0.0 4 6 66.7 3 10 13 1 1 1 2 2 0 1 0
3/1/03 Greenfield (Salinas) 1 4 2 7 28.6 2 7 28.6 0 0 0.0 0 2 0.0 6 4 10 2 1 0 1 4 0 0 0
3/5/03 Notre Dame - Salinas (Salinas) 1 8 3 7 42.9 3 7 42.9 0 0 0.0 2 2 100 1 6 7 0 2 1 0 2 0 0 0
TOTALS 32 214 76 226 33.6 75 224 33.5 1 2 50.0 61 98 62.2 116 194 310 26 62 28 48 86 3 6 3
PER GAME   6.7 2.38 7.06 33.6 2.34 7.00 33.5 0.03 0.06 50.0 1.91 3.06 62.2 3.6 6.1 9.7 0.8 1.94 0.88 1.5 2.7 .09 0.19 .09
SEASON HIGHS   17 5 15 100 5 15 100 1 1 100 7 9 100 9 13 19 5 7 3       2  

Back