Mika Peterman   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST PF DQ DD
12/4/01 Convent of Sacred Heart 1 11 4 8 50.0 3 7 42.9 1 1 100 2 2 100 0 0 0 0 1 0 0
12/6/01 Anzar 1 6 3 7 42.9 3 6 50.0 0 1 0.0 0 0 0.0 0 2 2 3 0 0 0
12/7/01 St. Lawrence 1 11 5 11 45.5 5 11 45.5 0 0 0.0 1 2 50.0 0 3 3 0 1 0 0
12/11/01 Eastside Prep 1 22 6 11 54.5 6 9 66.7 0 2 0.0 10 12 83.3 1 3 4 2 2 0 0
12/12/01 Menlo - Atherton 1 12 4 13 30.8 3 12 25.0 1 1 100 3 5 60.0 1 3 4 0 2 0 0
12/15/01 Gilroy 1 15 6 10 60.0 5 9 55.6 1 1 100 2 2 100 2 3 5 1 2 0 0
12/19/01 Notre Dame - San Jose 1 12 3 12 25.0 3 11 27.3 0 1 0.0 6 8 75.0 0 2 2 0 3 0 0
12/20/01 Del Mar 1 20 7 15 46.7 7 14 50.0 0 1 0.0 6 6 100 0 0 0 1 2 0 0
12/21/01 Woodside 1 15 6 11 54.5 6 9 66.7 0 2 0.0 3 3 100 0 2 2 1 3 0 0
12/22/01 Phillip Burton 1 16 8 17 47.1 8 17 47.1 0 0 0.0 0 0 0.0 0 4 4 0 4 0 0
1/4/02 Menlo 1 2 1 7 14.3 1 7 14.3 0 0 0.0 0 0 0.0 0 0 0 0 3 0 0
1/8/02 Valley Christian - Dublin 1 14 7 11 63.6 7 11 63.6 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0
1/11/02 Kings Academy 1 21 8 16 50.0 8 15 53.3 0 1 0.0 5 5 100 0 5 5 2 0 0 0
1/15/02 Fremont 1 20 10 20 50.0 10 20 50.0 0 0 0.0 0 0 0.0 3 3 6 1 1 0 0
1/25/02 Woodside Priory 1 13 6 9 66.7 6 9 66.7 0 0 0.0 1 2 50.0 1 0 1 2 0 0 0
1/29/02 Mercy San Francisco 1 19 9 18 50.0 8 15 53.3 1 3 33.3 0 0 0.0 0 2 2 0 1 0 0
1/30/02 Harker 1 12 5 11 45.5 5 11 45.5 0 0 0.0 2 2 100 0 5 5 3 2 0 0
2/1/02 Redwood Christian 1 13 4 11 36.4 3 10 30.0 1 1 100 4 4 100 0 1 1 1 3 0 0
2/5/02 Notre Dame - San Jose 1 6 2 10 20.0 2 9 22.2 0 1 0.0 2 2 100 0 3 3 1 4 0 0
2/7/02 Mercy Burlingame 1 10 4 16 25.0 4 15 26.7 0 1 0.0 2 4 50.0 0 2 2 0 2 0 0
2/12/02 I.C.A. 1 15 6 13 46.2 6 12 50.0 0 1 0.0 3 5 60.0 0 3 3 2 3 0 0
2/14/02 Pinewood 1 10 4 11 36.4 4 11 36.4 0 0 0.0 2 2 100 0 2 2 1 2 0 0
2/20/02 Notre Dame - Salinas (CCS) 1 6 3 13 23.1 3 11 27.3 0 2 0.0 0 0 0.0 0 0 0 0 1 0 0
TOTALS 23 301 121 281 43.1 116 261 44.4 5 20 25.0 54 66 81.8 9 49 58 22 42 0 0
PER GAME   13.1 5.26 12.22 43.1 5.04 11.35 44.4 0.22 0.87 25.0 2.35 2.87 81.8 0.4 2.1 2.5 1.0 1.8 .00 .00
SEASON HIGHS   22 10 20 66.7 10 20 66.7 1 3 100 10 12 100 3 5 6 3      

Back