Mika Peterman   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO PF DQ CHG DD
11/26/02 @ Scotts Valley 1 11 5 12 41.7 4 10 40.0 1 2 50.0 0 0 0.0 1 7 8 8 3 0 6 3 0 0 0
12/6/02 Rio Linda (Forest Lake) 1 17 5 14 35.7 1 3 33.3 4 11 36.4 3 4 75.0 0 3 3 5 2 1 3 2 0 0 0
12/7/02 Newark Memorial (Forest Lake) 1 18 7 12 58.3 5 7 71.4 2 5 40.0 2 2 100 0 1 1 4 0 0 4 1 0 0 0
12/7/02 Rio Americano (Forest Lake) 1 11 4 21 19.0 4 17 23.5 0 4 0.0 3 5 60.0 0 6 6 4 1 1 3 4 0 0 0
12/10/02 @ Hillsdale 1 20 6 15 40.0 5 11 45.5 1 4 25.0 7 9 77.8 0 5 5 4 1 1 6 3 0 0 0
12/12/02 St. Lawrence 1 19 9 16 56.3 8 14 57.1 1 2 50.0 0 0 0.0 0 4 4 2 2 0 2 2 0 0 0
12/17/02 Overfelt (Oak Grove) 1 9 4 9 44.4 3 8 37.5 1 1 100 0 0 0.0 1 5 6 9 2 0 1 3 0 0 0
12/19/02 Del Mar (Oak Grove) 1 20 7 25 28.0 5 20 25.0 2 5 40.0 4 5 80.0 2 2 4 1 3 0 0 1 0 0 0
12/20/02 @ Oak Grove 1 18 8 20 40.0 8 18 44.4 0 2 0.0 2 2 100 2 2 4 8 2 1 3 3 0 0 0
12/21/02 El Camino - Sacramento (Oak Grove) 1 27 9 20 45.0 9 18 50.0 0 2 0.0 9 12 75.0 3 3 6 2 1 0 6 2 0 0 0
1/3/03 Harker 1 9 4 14 28.6 3 11 27.3 1 3 33.3 0 1 0.0 2 5 7 5 2 0 2 2 0 0 0
1/4/03 @ Kings Academy 1 2 0 7 0.0 0 6 0.0 0 1 0.0 2 2 100 0 1 1 2 1 1 0 3 0 0 0
1/7/03 I.C.A. 1 12 6 15 40.0 6 14 42.9 0 1 0.0 0 0 0.0 0 3 3 7 5 0 7 1 0 0 0
1/9/03 Eastside Prep 1 18 8 26 30.8 8 24 33.3 0 2 0.0 2 4 50.0 0 4 4 5 0 1 4 1 0 0 0
1/11/03 @ Phillip Burton 1 11 5 13 38.5 4 10 40.0 1 3 33.3 0 1 0.0 1 2 3 3 3 0 4 2 0 0 0
1/14/03 @ Mercy Burlingame 1 13 5 19 26.3 5 18 27.8 0 1 0.0 3 4 75.0 1 6 7 4 2 1 7 0 0 0 0
1/17/03 @ Mercy San Francisco 1 21 9 30 30.0 8 27 29.6 1 3 33.3 2 2 100 0 3 3 2 1 0 6 2 0 0 0
1/18/03 @ Menlo 1 21 9 30 30.0 8 27 29.6 1 3 33.3 2 2 100 0 4 4 2 3 1 4 1 0 0 0
1/24/03 @ Woodside Priory 1 11 4 14 28.6 4 14 28.6 0 0 0.0 3 4 75.0 2 4 6 6 1 2 4 1 0 0 0
1/28/03 @ Harker 1 16 7 14 50.0 7 14 50.0 0 0 0.0 2 3 66.7 0 3 3 6 3 1 7 1 0 0 0
1/30/03 Notre Dame - San Jose 1 14 6 13 46.2 5 12 41.7 1 1 100 1 2 50.0 1 2 3 8 4 1 8 3 0 0 0
1/31/03 @ I.C.A. 1 18 7 18 38.9 6 16 37.5 1 2 50.0 3 4 75.0 1 3 4 8 1 1 2 1 0 0 0
2/6/03 Mercy Burlingame 1 22 9 19 47.4 7 15 46.7 2 4 50.0 2 2 100 1 6 7 6 0 1 7 2 0 0 0
2/11/03 Mercy San Francisco 1 10 3 9 33.3 3 8 37.5 0 1 0.0 4 4 100 1 0 1 6 2 1 7 4 0 0 0
2/14/03 @ Notre Dame - San Jose 1 16 6 20 30.0 5 18 27.8 1 2 50.0 3 5 60.0 0 4 4 4 2 0 4 0 0 0 0
2/18/03 Woodside Priory 1 16 8 12 66.7 8 12 66.7 0 0 0.0 0 2 0.0 0 5 5 4 5 1 6 0 0 0 0
2/20/03 I.C.A. (WBAL Playoffs) 1 22 11 20 55.0 11 19 57.9 0 1 0.0 0 0 0.0 0 9 9 5 1 0 3 2 0 0 0
2/21/03 Mercy Burlingame (Mercy S.F.) 1 25 10 20 50.0 8 18 44.4 2 2 100 3 4 75.0 0 2 2 6 3 0 2 4 0 0 0
2/22/03 @ Mercy San Francisco 1 19 6 17 35.3 5 16 31.3 1 1 100 6 9 66.7 0 4 4 5 5 1 9 1 0 0 0
2/26/03 Soledad (CCS) 1 20 8 27 29.6 6 22 27.3 2 5 40.0 2 2 100 1 1 2 4 1 0 5 3 0 0 0
3/1/03 Greenfield (Salinas) 1 21 8 18 44.4 7 17 41.2 1 1 100 4 4 100 0 4 4 5 2 0 3 0 0 0 0
3/5/03 Notre Dame - Salinas (Salinas) 1 7 2 20 10.0 1 19 5.3 1 1 100 2 5 40.0 0 3 3 1 0 1 6 1 0 0 0
TOTALS 32 514 205 559 36.7 177 483 36.6 28 76 36.8 76 105 72.4 20 116 136 151 64 18 141 59 0 0 0
PER GAME   16.1 6.41 17.47 36.7 5.53 15.09 36.6 0.88 2.38 36.8 2.38 3.28 72.4 0.6 3.6 4.3 4.7 2.00 0.56 4.4 1.8 .00 0.00 .00
SEASON HIGHS   27 11 30 66.7 11 27 71.4 4 11 100 9 12 100 3 9 9 9 5 2       0  

Back