Karen Ring  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% BLK STL CHG DD PF DQ
11/28/00 Woodside 1 15 7 10 70.0 7 10 70.0 0 0 0.0 1 2 50.0 0 0 0 0 1 0
11/29/00 Menlo 1 11 5 9 55.6 4 8 50.0 1 1 100 0 0 0.0 0 0 0 0 3 0
11/30/00 Lincoln 1 18 8 19 42.1 8 19 42.1 0 0 0.0 2 2 100 0 2 0 0 0 0
12/1/00 California School for the Deaf 1 10 5 10 50.0 5 10 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
12/2/00 California School for the Deaf 1 12 5 13 38.5 4 10 40.0 1 3 33.3 1 6 16.7 0 0 0 0 0 0
12/4/00 Branham 1 23 7 14 50.0 7 14 50.0 0 0 0.0 9 11 81.8 0 0 0 0 2 0
12/7/00 Thurgood Marshall 1 8 2 15 13.3 2 15 13.3 0 0 0.0 4 8 50.0 0 2 0 0 1 0
12/15/00 Los Altos 1 8 2 12 16.7 1 10 10.0 1 2 50.0 3 4 75.0 1 0 0 0 4 0
12/18/00 Gilroy 1 16 8 15 53.3 8 15 53.3 0 0 0.0 0 1 0.0 1 2 0 0 2 0
12/19/00 Convent of Sacred Heart 1 8 3 11 27.3 2 10 20.0 1 1 100 1 2 50.0 2 0 0 0 1 0
12/20/00 Silver Creek 1 17 6 10 60.0 6 10 60.0 0 0 0.0 5 6 83.3 2 1 1 0 1 0
1/2/01 Mercy San Francisco 1 16 5 15 33.3 2 10 20.0 3 5 60.0 3 8 37.5 0 0 0 0 1 0
1/5/01 Woodside Priory 1 9 3 10 30.0 3 10 30.0 0 0 0.0 3 6 50.0 1 3 0 0 0 0
1/6/01 Menlo 1 7 2 11 18.2 1 10 10.0 1 1 100 2 3 66.7 0 0 0 0 1 0
1/10/01 Pinewood 1 9 4 8 50.0 4 8 50.0 0 0 0.0 1 2 50.0 0 2 0 0 1 0
1/12/01 Mercy Burlingame 1 14 6 13 46.2 5 12 41.7 1 1 100 1 2 50.0 0 2 0 0 3 0
1/16/01 Fremont Christian 1 16 5 18 27.8 3 11 27.3 2 7 28.6 4 6 66.7 0 2 0 0 2 0
1/19/01 Redwood Christian 1 6 3 6 50.0 3 6 50.0 0 0 0.0 0 1 0.0 0 1 0 0 1 0
1/23/01 I.C.A. 1 17 7 15 46.7 7 15 46.7 0 0 0.0 3 6 50.0 0 1 0 0 0 0
1/26/01 Kings Academy 1 16 7 17 41.2 7 17 41.2 0 0 0.0 2 7 28.6 0 1 0 0 2 0
1/30/01 Notre Dame - San Jose 1 28 13 16 81.3 13 16 81.3 0 0 0.0 2 2 100 1 2 0 0 0 0
2/2/01 I.C.A. 1 6 3 12 25.0 3 12 25.0 0 0 0.0 0 0 0.0 0 3 0 0 4 0
2/6/01 Kings Academy 1 9 1 11 9.1 1 10 10.0 0 1 0.0 7 10 70.0 0 1 0 0 1 0
2/9/01 Woodside Priory 1 16 6 10 60.0 5 9 55.6 1 1 100 3 3 100 0 6 0 0 1 0
2/13/01 Mercy Burlingame 1 7 2 11 18.2 2 10 20.0 0 1 0.0 3 4 75.0 0 0 0 0 0 0
TOTALS 25 322 125 311 40.2 113 287 39.4 12 24 50.0 60 102 58.8 8 31 1 0 32 0
PER GAME   12.9 5.00 12.44 40.2 4.52 11.48 39.4 0.48 0.96 50.0 2.40 4.08 58.8 0.32 1.24 0.04 .00 1.3 .00
SEASON HIGHS   28 13 19 81.3 13 19 81.3 3 7 100 9 11 100 2 6 1 0    


Back