Karen Ring   Rebounds  
Date Opponent G MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST BLK STL CHG DD TO PF DQ
11/29/99 Los Altos 1 17 5 2 12 16.7 2 11 18.2 0 1 0.0 1 2 50.0 1 4 5 1 1 1 0 0 1 0 0
12/2/99 Lick-Wilmerding 1 9 3 0 4 0.0 0 4 0.0 0 0 0.0 3 5 60.0 0 1 1 0 0 0 0 0 0 1 0
12/3/99 Contra Costa County 1 15 8 4 7 57.1 4 7 57.1 0 0 0.0 0 1 0.0 0 1 1 0 0 0 0 0 0 1 0
12/10/99 Anzar 1 22 10 3 9 33.3 3 9 33.3 0 0 0.0 4 4 100 3 4 7 0 0 2 0 0 1 1 0
12/14/99 Menlo 1 19 5 1 8 12.5 1 7 14.3 0 1 0.0 3 8 37.5 2 3 5 0 2 1 0 0 1 3 0
12/15/99 Phillip Burton 1 25 4 1 2 50.0 1 2 50.0 0 0 0.0 2 6 33.3 1 8 9 0 0 1 0 0 2 2 0
12/16/99 Gilroy 1 17 13 3 7 42.9 3 7 42.9 0 0 0.0 7 7 100 1 7 8 0 0 0 0 0 1 1 0
12/17/99 Alvarez 1 16 13 4 13 30.8 4 11 36.4 0 2 0.0 5 6 83.3 1 7 8 0 0 1 0 0 1 2 0
1/5/00 Athenian 1 17 10 4 13 30.8 4 12 33.3 0 1 0.0 2 2 100 6 3 9 1 0 1 0 0 1 0 0
1/7/00 Mercy Burlingame 1 15 14 5 12 41.7 5 11 45.5 0 1 0.0 4 7 57.1 3 3 6 1 0 1 0 0 0 1 0
1/11/00 I.C.A. 1 29 18 8 14 57.1 8 14 57.1 0 0 0.0 2 5 40.0 0 6 6 0 1 5 0 0 1 3 0
1/14/00 Mercy San Francisco 1 29 13 4 16 25.0 4 15 26.7 0 1 0.0 5 6 83.3 0 6 6 1 0 2 0 0 1 0 0
1/26/00 Notre Dame - San Jose 1 10 2 0 2 0.0 0 2 0.0 0 0 0.0 2 2 100 0 3 3 0 0 0 0 0 1 0 0
2/1/00 Pinewood 1 21 10 4 12 33.3 3 9 33.3 1 3 33.3 1 1 100 1 0 1 0 1 1 0 0 6 1 0
2/4/00 Fremont Christian 1 36 21 10 16 62.5 9 15 60.0 1 1 100 0 0 0.0 1 7 8 0 2 0 1 0 3 1 0
2/11/00 Kings Academy 1 21 11 4 7 57.1 4 7 57.1 0 0 0.0 3 8 37.5 2 3 5 0 1 2 0 0 0 1 0
2/17/00 Woodside Priory 1 17 7 3 8 37.5 3 8 37.5 0 0 0.0 1 1 100 0 3 3 0 2 0 0 0 0 0 0
TOTALS 17 335 167 60 162 37.0 58 151 38.4 2 11 18.2 45 71 63.4 22 69 91 4 10 18 1 0 20 18 0
PER GAME   19.7 9.8 3.53 9.53 37.0 3.41 8.88 38.4 0.12 0.65 18.2 2.65 4.18 63.4 1.3 4.1 5.4 0.2 0.59 1.06 .059 .00 1.2 1.1 .00
SEASON HIGHS   36 21 10 16 62.5 9 15 60.0 1 3 100 7 8 100 6 8 9 1 2 5 1        

Back