Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
CASTILLEJA GATORS 2005-06 INDIVIDUAL STATS

OVERALL      LEAGUE      CCS      TEAM STATS

2007-08  |  2006-07  |  2005-06  |  2004-05  |  2003-04  |  2002-03  |  2001-02  |  2000-01  |  1999-00  |  1998-99

Player G PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG APG SPG BPG PTS
Jane Alexander 19 2.2 15 47 31.9 1 7 14.3 10 16 62.5 36 1.9 0.7 0.47 0.05 41
Jessie Carr 25 1.5 16 61 26.2 1 1 100 4 11 36.4 41 1.6 0.9 0.20 0.04 37
Alex Chang-Graham 25 6.6 59 185 31.9 0 0 -- 48 96 50.0 223 8.9 2.0 1.96 0.72 166
Marion Cohn 25 6.0 61 221 27.6 6 49 12.2 22 55 40.0 129 5.2 1.5 1.40 0.20 150
Annie Given 20 3.3 28 106 26.4 0 0 -- 9 24 37.5 85 4.3 1.5 0.70 0.30 65
Liz Johnson 24 1.1 7 38 18.4 0 0 -- 12 23 52.2 47 2.0 0.3 0.21 0.00 26
Brett Powers 24 3.4 35 108 32.4 1 3 33.3 11 49 22.4 99 4.1 0.7 0.58 0.58 82
Nikki Ryu 19 1.0 6 31 19.4 3 17 17.6 4 7 57.1 18 0.9 0.3 0.16 0.11 19
Lindsay Taylor 22 12.0 86 315 27.3 15 82 18.3 77 132 58.3 182 8.3 4.5 2.91 0.36 264
Anne Vander Ploeg 22 2.7 26 84 31.0 0 0 -- 7 13 53.8 60 2.7 0.5 0.41 0.09 59
Ericka von Kaeppler 22 10.2 95 224 42.4 1 4 25.0 34 77 44.2 133 6.0 0.5 0.91 1.00 225
TOTALS 26 43.6 434 1,421 30.5 28 163 17.2 238 503 47.3 1,053 40.5 11.7 8.73 3.04 1,134
PER GAME   -- 16.69 54.65 -- 1.08 6.27 -- 9.15 19.35 -- 40.50 -- -- -- -- 43.62
Last Updated:    03/22/2006