Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
CASTILLEJA GATORS 2008-09 INDIVIDUAL STATS

OVERALL      LEAGUE      WBAL PLAYOFFS      CCS      CIF      TEAM STATS

2009-10  |  2008-09  |  2007-08  |  2006-07  |  2005-06  |  2004-05  |  2003-04  |  2002-03  |  2001-02  |  2000-01  |  1999-00  |  1998-99

Player G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB RPG APG SPG BPG PTS
Tayo Amos 32 2.0 29 162 .179 27 145 .186 2 17 .118 4 20 .200 152 4.8 1.3 1.41 0.16 64
Jane Larkins 15 0.6 3 21 .143 3 19 .158 0 2 .000 3 8 .375 21 1.4 0.1 0.07 0.00 9
Laura Martinez 28 1.4 15 41 .366 15 38 .395 0 3 .000 8 18 .444 55 2.0 0.4 0.36 0.11 38
Natalie Morin 22 0.8 7 44 .159 7 42 .167 0 2 .000 3 4 .750 37 1.7 0.5 0.09 0.00 17
Laura Rose 25 3.8 41 111 .369 41 110 .373 0 1 .000 14 32 .438 90 3.6 0.4 0.60 0.24 96
Abby Thornburg 9 1.0 4 25 .160 4 25 .160 0 0 -- 1 7 .143 25 2.8 0.3 0.22 0.11 9
Natalie Vais 25 1.5 16 51 .314 16 51 .314 0 0 -- 5 13 .385 33 1.3 0.6 0.48 0.08 37
Ericka von Kaeppler 32 12.9 160 389 .411 160 386 .415 0 3 .000 92 175 .526 332 10.4 2.2 2.06 3.88 412
Natasha von Kaeppler 32 13.3 171 383 .446 169 374 .452 2 9 .222 82 140 .586 323 10.1 2.8 2.13 1.41 426
Eve Zelinger 32 15.3 188 543 .346 142 384 .370 46 159 .289 66 90 .733 246 7.7 5.3 1.94 1.25 488
TOTALS 32 49.9 634 1,770 .358 584 1,574 .371 50 196 .255 278 507 .548 1,314 41.1 13.2 8.84 7.06 1,596
PER GAME   -- 19.8 55.3 -- 18.3 49.2 -- 1.6 6.1 -- 8.7 15.8 -- 41.1 -- -- -- -- 49.9
Last Updated:    03/13/2009