Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
CASTILLEJA GATORS 2009-10 INDIVIDUAL STATS

OVERALL      LEAGUE      WBAL PLAYOFFS      CCS      CIF       TEAM STATS

2009-10  |  2008-09  |  2007-08  |  2006-07  |  2005-06  |  2004-05  |  2003-04  |  2002-03  |  2001-02  |  2000-01  |  1999-00  |  1998-99

Player G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB RPG APG SPG BPG PTS
Tayo Amos 29 2.4 30 133 .226 29 124 .234 1 9 .111 8 16 .500 143 4.9 1.6 1.48 0.24 69
Nicole Crawford 6 0.0 0 7 .000 0 7 .000 0 0 -- 0 0 -- 6 1.0 0.0 0.00 0.33 0
Riya Modi 30 5.8 64 226 .283 61 197 .310 3 29 .103 42 64 .656 165 5.5 4.4 1.43 0.33 173
Natalie Morin 24 0.8 7 35 .200 4 26 .154 3 9 .333 1 3 .333 22 0.9 0.3 0.00 0.00 18
Olivia Nicholls 26 1.5 16 65 .246 12 48 .250 4 17 .235 2 8 .250 33 1.3 0.1 0.27 0.04 38
Lauren Rantz 30 4.3 56 176 .318 56 171 .327 0 5 .000 17 29 .586 159 5.3 1.0 0.70 1.03 129
Lucy Tashman 20 1.3 12 38 .316 12 38 .316 0 0 -- 2 4 .500 30 1.5 0.2 0.25 0.10 26
Abby Thornburg 23 1.3 14 51 .275 14 51 .275 0 0 -- 3 14 .214 36 1.6 0.2 0.13 0.04 31
Natasha von Kaeppler 30 15.9 189 416 .454 189 411 .460 0 5 .000 100 150 .667 335 11.2 2.1 3.27 2.97 478
Eve Zelinger 30 16.0 193 522 .370 155 354 .438 38 168 .226 57 74 .770 201 6.7 3.8 2.67 1.53 481
TOTALS 30 48.1 581 1669 .348 532 1427 .373 49 242 .202 232 362 .641 1130 37.6 13.3 10.00 6.30 1443
PER GAME   -- 19.4 55.6 -- 17.7 47.6 -- 1.6 8.1 -- 7.7 12.1 -- 37.7 -- -- -- -- 48.1
Last Updated:    07/10/2010