Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
CASTILLEJA GATORS 2009-10 INDIVIDUAL STATS

OVERALL      LEAGUE      WBAL PLAYOFFS      CCS       TEAM STATS

2009-10  |  2008-09  |  2007-08  |  2006-07  |  2005-06  |  2004-05  |  2003-04  |  2002-03  |  2001-02  |  2000-01  |  1999-00  |  1998-99

Player G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB RPG APG SPG BPG PTS
Tayo Amos 28 2.4 29 130 .223 28 121 .231 1 9 .111 8 16 .500 139 5.0 1.6 1.46 0.25 67
Nicole Crawford 6 0.0 0 7 .000 0 7 .000 0 0 -- 0 0 -- 6 1.0 0.0 0.00 0.33 0
Riya Modi 29 5.8 63 224 .281 60 195 .308 3 29 .103 39 60 .650 163 5.6 4.4 1.52 0.34 168
Natalie Morin 23 0.8 7 35 .200 4 26 .154 3 9 .333 1 3 .333 22 1.0 0.3 0.00 0.00 18
Olivia Nicholls 25 1.5 16 65 .246 12 48 .250 4 17 .235 2 8 .250 33 1.3 0.1 0.24 0.04 38
Lauren Rantz 29 4.3 55 170 .324 55 165 .333 0 5 .000 16 27 .593 153 5.3 0.9 0.69 1.07 126
Lucy Tashman 19 1.4 12 38 .316 12 38 .316 0 0 -- 2 4 .500 30 1.6 0.2 0.26 0.11 26
Abby Thornburg 23 1.3 14 51 .275 14 51 .275 0 0 -- 3 14 .214 36 1.6 0.2 0.13 0.04 31
Natasha von Kaeppler 29 15.8 181 397 .456 181 392 .462 0 5 .000 96 142 .676 329 11.3 2.1 3.34 2.97 458
Eve Zelinger 29 16.3 190 509 .373 152 344 .442 38 165 .230 54 67 .806 192 6.6 3.8 2.66 1.59 472
TOTALS 29 48.4 567 1626 .349 518 1387 .373 49 239 .205 221 341 .648 1103 38.0 13.4 10.10 6.41 1404
PER GAME   -- 19.6 56.1 -- 17.9 47.8 -- 1.7 8.2 -- 7.6 11.8 -- 38.0 -- -- -- -- 48.4
Last Updated:    03/06/10 03:46 PM