Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
Abby Thornburg
#40 |
Castilleja Gators | Roster
Height:
6-0    Year: Senior '11

Game Log:  2010-11  |  2009-10  |  2008-09  |  2007-08
 
Overall
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2007-08 Fr. 14 23 1.6 9 36 .250 0 0 -- 5 10 .500 29 2.1 2 0.1 8 0.57 0 0.00
2008-09 So. 9 9 1.0 4 25 .160 0 0 -- 1 7 .143 25 2.8 3 0.3 2 0.22 1 0.11
2009-10 Jr. 23 31 1.3 14 51 .275 0 0 -- 3 14 .214 36 1.6 4 0.2 3 0.13 1 0.04
2010-11 Sr. 27 99 3.7 44 145 .303 0 0 -- 11 41 .268 187 6.9 43 1.6 10 0.37 8 0.30
Career   73 162 2.2 71 257 .276 0 0 -- 20 72 .278 277 3.8 52 0.7 23 0.32 10 0.14
 
League
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2007-08 Fr. 7 9 1.3 3 18 .167 0 0 -- 3 6 .500 21 3.0 2 0.3 8 1.14 0 0.00
2008-09 So. 3 5 1.7 2 8 .250 0 0 -- 1 2 .500 8 2.7 1 0.3 1 0.33 0 0.00
2009-10 Jr. 9 10 1.1 4 19 .211 0 0 -- 2 6 .333 16 1.8 1 0.1 0 0.00 0 0.00
2010-11 Sr. 10 28 2.8 12 48 .250 0 0 -- 4 19 .211 61 6.1 18 1.8 3 0.30 2 0.20
Career   29 52 1.8 21 93 .226 0 0 -- 10 33 .303 106 3.7 22 0.8 12 0.41 2 0.07
 
WBAL Playoffs
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 So. 1 0 0.0 0 0 -- 0 0 -- 0 0 -- 3 3.0 0 0.0 0 0.00 0 0.00
2009-10 Jr. 2 0 0.0 0 1 .000 0 0 -- 0 0 -- 1 0.5 0 0.0 0 0.00 0 0.00
2010-11 Sr. 2 3 1.5 1 7 .143 0 0 -- 1 2 .500 6 3.0 1 0.5 0 0.00 0 0.00
Career   5 3 0.6 1 8 .125 0 0 -- 1 2 .500 10 2.0 1 0.2 0 0.00 0 0.00
 
CCS Playoffs
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2007-08 Fr. 1 4 4.0 2 3 .667 0 0 -- 0 1 .000 0 0.0 0 0.0 0 0.00 0 0.00
2008-09 So. 1 4 4.0 2 9 .222 0 0 -- 0 3 .000 4 4.0 0 0.0 0 0.00 0 0.00
2009-10 Jr. 2 0 0.0 0 5 .000 0 0 -- 0 2 .000 3 1.5 1 0.5 0 0.00 0 0.00
2010-11 Sr. 1 0 0.0 0 1 .000 0 0 -- 0 2 .000 1 1.0 0 0.0 0 0.00 0 0.00
Career   5 8 1.6 4 18 .222 0 0 -- 0 8 .000 8 1.6 1 0.2 0 0.00 0 0.00
 
CIF Playoffs
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 So. 1 0 0.0 0 1 .000 0 0 -- 0 0 -- 0 0.0 0 0.0 0 0.00 0 0.00
Career   1 0 0.0 0 1 .000 0 0 -- 0 0 -- 0 0.0 0 0.0 0 0.00 0 0.00