Stephanie Weigel  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% BLK STL CHG DD PF DQ
11/28/00 Woodside 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
11/29/00 Menlo 1 2 1 2 50.0 1 1 100 0 1 0.0 0 0 0.0 0 0 0 0 0 0
11/30/00 Lincoln 1 0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0
12/1/00 California School for the Deaf 1 6 2 4 50.0 0 1 0.0 2 3 66.7 0 0 0.0 0 0 0 0 0 0
12/2/00 California School for the Deaf 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
12/4/00 Branham 1 0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 2 0
12/7/00 Thurgood Marshall 1 0 0 4 0.0 0 2 0.0 0 2 0.0 0 0 0.0 0 1 0 0 0 0
12/15/00 Los Altos 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0
12/18/00 Gilroy 1 3 1 1 100 0 0 0.0 1 1 100 0 0 0.0 0 0 0 0 0 0
12/19/00 Convent of Sacred Heart 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 1 0 0 1 0
12/20/00 Silver Creek 1 5 2 3 66.7 2 2 100 0 1 0.0 1 2 50.0 1 0 0 0 1 0
1/2/01 Mercy San Francisco 1 8 2 4 50.0 0 1 0.0 2 3 66.7 2 2 100 0 0 0 0 0 0
1/5/01 Woodside Priory 1 3 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0
1/6/01 Menlo 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1/10/01 Pinewood 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 1 0 0 0 0
1/12/01 Mercy Burlingame 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0
1/23/01 I.C.A. 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 5 0 0 4 0
1/26/01 Kings Academy 1 1 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0
2/2/01 I.C.A. 1 0 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0
2/6/01 Kings Academy 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2/9/01 Woodside Priory 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0
2/13/01 Mercy Burlingame 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0
TOTALS 22 32 11 41 26.8 5 25 20.0 6 16 37.5 4 7 57.1 1 10 0 0 12 0
PER GAME   1.5 0.50 1.86 26.8 0.23 1.14 20.0 0.27 0.73 37.5 0.18 0.32 57.1 0.05 0.45 .000 .00 0.5 .00
SEASON HIGHS   8 2 4 100 2 4 100 2 3 100 2 2 100 1 5 0      

 

Back