Courtney Yin  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% BLK STL CHG DD PF DQ
11/29/00 Menlo 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
11/30/00 Lincoln 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 2 0.0 0 1 0 0 0 0
12/1/00 California School for the Deaf 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
12/2/00 California School for the Deaf 1 7 3 5 60.0 3 5 60.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0
12/4/00 Branham 1 2 0 2 0.0 0 2 0.0 0 0 0.0 2 2 100 0 0 0 0 1 0
12/7/00 Thurgood Marshall 1 2 1 6 16.7 1 6 16.7 0 0 0.0 0 0 0.0 0 0 0 0 1 0
12/15/00 Los Altos 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1/2/01 Mercy San Francisco 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1/5/01 Woodside Priory 1 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1/6/01 Menlo 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
1/10/01 Pinewood 1 4 1 2 50.0 1 2 50.0 0 0 0.0 2 2 100 0 0 0 0 0 0
1/12/01 Mercy Burlingame 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0
1/16/01 Fremont Christian 1 6 2 3 66.7 2 3 66.7 0 0 0.0 2 2 100 0 0 0 0 2 0
1/19/01 Redwood Christian 1 0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 0 1 0 0 2 0
1/23/01 I.C.A. 1 5 1 4 25.0 1 4 25.0 0 0 0.0 3 4 75.0 0 0 0 0 1 0
1/26/01 Kings Academy 1 3 1 3 33.3 1 3 33.3 0 0 0.0 1 2 50.0 0 0 0 0 1 0
1/30/01 Notre Dame - San Jose 1 8 3 5 60.0 3 5 60.0 0 0 0.0 2 2 100 0 1 0 0 2 0
2/2/01 I.C.A. 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
2/6/01 Kings Academy 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0 0 0 0
2/9/01 Woodside Priory 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0
2/13/01 Mercy Burlingame 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0
TOTALS 21 45 16 62 25.8 16 62 25.8 0 0 0.0 13 20 65.0 0 3 0 0 12 0
PER GAME   2.1 0.76 2.95 25.8 0.76 2.95 25.8 0.00 0.00 0.0 0.62 0.95 65.0 0.00 0.14 .000 .00 0.6 .00
SEASON HIGHS   8 3 6 66.7 3 6 66.7 0 0 0.0 3 4 100 0 1 0      

 

Back