Courtney Yin   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST PF DQ DD
12/4/01 Convent of Sacred Heart 1 6 3 6 50.0 3 6 50.0 0 0 0.0 0 2 0.0 0 0 0 0 1 0 0
12/6/01 Anzar 1 6 2 6 33.3 2 6 33.3 0 0 0.0 2 2 100 3 1 4 0 3 0 0
12/7/01 St. Lawrence 1 2 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100 0 1 1 0 2 0 0
12/11/01 Eastside Prep 1 4 2 5 40.0 2 5 40.0 0 0 0.0 0 1 0.0 1 1 2 0 0 0 0
12/12/01 Menlo - Atherton 1 4 1 5 20.0 1 5 20.0 0 0 0.0 2 5 40.0 0 1 1 0 1 0 0
12/15/01 Gilroy 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0
12/19/01 Notre Dame - San Jose 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0
12/20/01 Del Mar 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
12/21/01 Woodside 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0
12/22/01 Phillip Burton 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0
1/4/02 Menlo 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 2 0.0 3 0 3 0 1 0 0
1/8/02 Valley Christian - Dublin 1 5 1 3 33.3 1 3 33.3 0 0 0.0 3 4 75.0 0 0 0 0 0 0 0
1/11/02 Kings Academy 1 1 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 0
1/25/02 Woodside Priory 1 4 2 5 40.0 2 5 40.0 0 0 0.0 0 0 0.0 2 2 4 0 1 0 0
1/29/02 Mercy San Francisco 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0
1/30/02 Harker 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0
2/1/02 Redwood Christian 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
2/5/02 Notre Dame - San Jose 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
2/7/02 Mercy Burlingame 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
2/12/02 I.C.A. 1 3 1 3 33.3 1 3 33.3 0 0 0.0 1 2 50.0 1 1 2 0 3 0 0
2/14/02 Pinewood 1 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0
2/20/02 Notre Dame - Salinas (CCS) 1 5 2 7 28.6 2 6 33.3 0 1 0.0 1 2 50.0 1 1 2 0 1 0 0
TOTALS 22 46 17 50 34.0 17 49 34.7 0 1 0.0 12 24 50.0 11 12 23 0 18 0 0
PER GAME   2.1 0.77 2.27 34.0 0.77 2.23 34.7 0.00 0.05 0.0 0.55 1.09 50.0 0.5 0.5 1.0 0.0 0.8 .00 .00
SEASON HIGHS   6 3 7 50.0 3 6 50.0 0 1 0.0 3 5 100 3 2 4 0      

Back