Courtney Yin   Rebounds  
Date Opponent G PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO PF DQ CHG DD
11/26/02 @ Scotts Valley 1 6 3 7 42.9 3 7 42.9 0 0 0.0 0 2 0.0 3 0 3 0 0 0 1 1 0 0 0
12/6/02 Rio Linda (Forest Lake) 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 4 0.0 1 3 4 2 1 0 3 3 0 0 0
12/7/02 Newark Memorial (Forest Lake) 1 3 1 5 20.0 1 5 20.0 0 0 0.0 1 2 50.0 3 0 3 2 0 0 2 0 0 0 0
12/7/02 Rio Americano (Forest Lake) 1 6 0 0 0.0 0 0 0.0 0 0 0.0 6 13 46.2 4 1 5 1 0 0 0 2 0 1 0
12/10/02 @ Hillsdale 1 6 1 1 100 1 1 100 0 0 0.0 4 4 100 5 0 5 3 1 0 0 3 0 0 0
12/12/02 St. Lawrence 1 6 1 1 100 1 1 100 0 0 0.0 4 4 100 1 3 4 6 3 1 1 2 0 0 0
12/17/02 Overfelt (Oak Grove) 1 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 3 4 2 0 0 1 0 0 0 0
12/19/02 Del Mar (Oak Grove) 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 1 0 1 4 1 0 2 1 0 0 0
12/20/02 @ Oak Grove 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 3 2 5 0 1 0 2 0 0 0 0
12/21/02 El Camino - Sacramento (Oak Grove) 1 2 0 6 0.0 0 6 0.0 0 0 0.0 2 4 50.0 4 4 8 1 0 0 1 1 0 0 0
1/3/03 Harker 1 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 2 0 2 3 3 0 1 3 0 0 0
1/4/03 @ Kings Academy 1 3 0 3 0.0 0 3 0.0 0 0 0.0 3 6 50.0 2 1 3 1 4 1 2 3 0 0 0
1/7/03 I.C.A. 1 2 0 3 0.0 0 3 0.0 0 0 0.0 2 2 100 0 2 2 0 1 0 0 0 0 0 0
1/9/03 Eastside Prep 1 8 3 4 75.0 3 4 75.0 0 0 0.0 2 4 50.0 5 0 5 0 0 0 2 1 0 1 0
1/14/03 @ Mercy Burlingame 1 2 0 1 0.0 0 1 0.0 0 0 0.0 2 4 50.0 0 0 0 0 0 0 2 2 0 0 0
1/17/03 @ Mercy San Francisco 1 2 1 1 100 1 1 100 0 0 0.0 0 1 0.0 1 1 2 1 1 0 1 5 1 0 0
1/18/03 @ Menlo 1 2 0 3 0.0 0 3 0.0 0 0 0.0 2 2 100 3 1 4 2 1 0 2 3 0 0 0
1/24/03 @ Woodside Priory 1 4 1 7 14.3 1 7 14.3 0 0 0.0 2 3 66.7 6 1 7 1 1 0 2 3 0 0 0
1/28/03 @ Harker 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 3 2 5 2 0 0 2 1 0 0 0
1/30/03 Notre Dame - San Jose 1 6 2 3 66.7 2 3 66.7 0 0 0.0 2 4 50.0 3 1 4 1 1 0 1 2 0 0 0
1/31/03 @ I.C.A. 1 10 4 10 40.0 4 10 40.0 0 0 0.0 2 3 66.7 5 2 7 3 6 0 2 4 0 0 0
2/6/03 Mercy Burlingame 1 5 1 3 33.3 1 3 33.3 0 0 0.0 3 5 60.0 4 0 4 2 2 0 5 1 0 0 0
2/11/03 Mercy San Francisco 1 6 0 0 0.0 0 0 0.0 0 0 0.0 6 7 85.7 2 1 3 3 0 0 0 0 0 0 0
2/14/03 @ Notre Dame - San Jose 1 2 0 0 0.0 0 0 0.0 0 0 0.0 2 5 40.0 2 2 4 1 1 0 4 1 0 0 0
2/18/03 Woodside Priory 1 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 1 1 2 5 0 0 0 2 0 0 0
2/21/03 Mercy Burlingame (Mercy S.F.) 1 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 3 1 4 3 2 0 0 0 0 0 0
2/22/03 @ Mercy San Francisco 1 8 3 7 42.9 3 7 42.9 0 0 0.0 2 6 33.3 3 2 5 2 1 0 1 1 0 0 0
2/26/03 Soledad (CCS) 1 9 2 9 22.2 2 9 22.2 0 0 0.0 5 6 83.3 8 1 9 5 2 0 1 3 0 0 0
3/1/03 Greenfield (Salinas) 1 2 0 2 0.0 0 2 0.0 0 0 0.0 2 2 100 1 0 1 2 2 2 1 3 0 0 0
3/5/03 Notre Dame - Salinas (Salinas) 1 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 2 2 0 1 0 3 1 0 0 0
TOTALS 30 112 29 100 29.0 29 100 29.0 0 0 0.0 54 93 58.1 80 37 117 58 36 4 45 52 1 2 0
PER GAME   3.7 0.97 3.33 29.0 0.97 3.33 29.0 0.00 0.00 0.0 1.8 3.1 58.1 2.7 1.2 3.9 1.9 1.20 0.13 1.5 1.7 .03 0.07 .00
SEASON HIGHS   10 4 10 100 4 10 100 0 0 0 6 13 100 8 4 9 6 6 2       1  

Back