Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
Eve Zelinger
#33 |
Castilleja Gators | Roster
Height:
6-0    Year: Senior '10

Game Log:  2009-10  |  2008-09  |  2007-08  |  2006-07
 
Overall
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2006-07 Fr. 26 483 18.6 179 499 .359 53 178 .298 72 103 .699 235 9.0 116 4.5 72 2.77 55 2.12
2007-08 So. 24 423 17.6 164 437 .375 40 159 .252 55 93 .591 167 7.0 84 3.5 81 3.38 43 1.79
2008-09 Jr. 32 488 15.3 188 543 .346 46 159 .289 66 90 .733 246 7.7 168 5.3 62 1.94 40 1.25
2009-10 Sr. 30 481 16.0 193 522 .370 38 168 .226 57 74 .770 201 6.7 114 3.8 80 2.67 46 1.53
Career   112 1875 16.7 724 2001 .362 177 664 .267 250 360 .694 849 7.6 482 4.3 295 2.63 184 1.64
                                           
League
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2006-07 Fr. 12 251 20.9 90 242 .372 27 82 .329 44 62 .710 114 9.5 66 5.5 34 2.83 31 2.58
2007-08 So. 10 199 19.9 79 180 .439 24 63 .381 17 31 .548 65 6.5 30 3.0 41 4.10 19 1.90
2008-09 Jr. 10 128 12.8 48 168 .286 13 49 .265 19 29 .655 71 7.1 64 6.4 14 1.40 9 0.90
2009-10 Sr. 10 154 15.4 61 160 .381 15 56 .268 17 20 .850 55 5.5 30 3.0 22 2.20 14 1.40
Career   42 732 17.4 278 750 .371 79 250 .316 97 142 .683 305 7.3 190 4.5 111 2.64 73 1.74
                                           
WBAL Playoffs
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 Jr. 3 33 11.0 11 45 .244 4 14 .286 7 8 .875 18 6.0 12 4.0 7 2.33 3 1.00
2009-10 Sr. 2 18 9.0 7 33 .212 0 10 .000 4 4 1.000 17 8.5 12 6.0 0 0.00 0 0.00
Career   5 51 10.2 18 78 .231 4 24 .167 11 12 .917 35 7.0 24 4.8 7 1.40 3 0.60
                                           
CCS Playoffs
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2006-07 Fr. 1 19 19.0 4 22 .182 3 8 .375 8 11 .727 11 11.0 4 4.0 5 5.00 3 3.00
2007-08 So. 2 27 13.5 8 23 .348 4 12 .333 7 11 .636 11 5.5 7 3.5 6 3.00 4 2.00
2008-09 Jr. 3 24 8.0 10 46 .217 1 9 .111 3 4 .750 23 7.7 16 5.3 6 2.00 3 1.00
2009-10 Sr. 3 31 10.3 13 52 .250 2 8 .250 3 4 .750 25 8.3 9 3.0 4 1.33 5 1.67
Career   9 101 11.2 35 143 .245 10 37 .270 21 30 .700 70 7.8 36 4.0 21 2.33 15 1.67
                                           
CIF Playoffs
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 Jr. 2 24 12.0 10 28 .357 3 10 .300 1 1 1.000 12 6.0 12 6.0 3 1.50 2 1.00
2009-10 Sr. 1 9 9.0 3 13 .231 0 3 .000 3 7 .429 8 8.0 3 3.0 3 3.00 0 0.00
Career   3 33 11.0 13 41 .317 3 13 .231 4 8 .500 20 6.7 15 5.0 6 2.00 2 0.67
 
Awards
2009-10 All WBAL 1st Team
2008-09 All WBAL 1st Team
2007-08 WBAL Most Valuable Player
2006-07 WBAL Co-Most Valuable Player